Ijebu Social Groups
Regberegbe
The Ijebus are equally noted for their sociability throughout the Yoruba Kingdom; they work hard and celebrate well. They are known to go to the long haul to make in some instances if the need arises.
An index of the growth, prosperity and tranquillity of nineteenth century ijebuland was systematic organization of age grades knows as Regberegbes every three years with tiles reflecting significant events. They constitute a major instrument of social cohesion and mobilization in ijebuland. These groups always together to help one another in the event of any serious need for concerted and joint efforts. With these groups, the society is further strengthened while community project and facilities are initiated and maintained. A few examples: Egbe Moradegun which was for all the people born from 1814 to 1816 referred to the leisure the ijebu had for fashion in infinite variety tasteful pleasing and popular or Egbe Mafowoku – never be in dearth of money, the name assumed by all born from 1846 to 1848 because prosperity reached a peak.
Naturally, in a society in which the Awujale mirrored the state of the commonwealth most of the names of the age grades centered around the paramount rulers. For instance, Egbe Bobajolu help the king maintain unity among the town people for those born from 1849 to 1853, or Egbe Gbogbaniyi – Raise the king honour, for those born from1855 to 1860; or Egbe Arobayo – those who see the king and rejoice – for those born from 1873 to 1876,
The Regberegbes have always been the lynchpin of traditional Ijebu democratic forum of government. The present Awujale, Oba Adetona has revived the Regberegbe for the continuous rapid development of Ijebu. This strategy has been yielding fruitful results and the Regberegbe are in healthy rivalry for the contribution to ijebu upliftment. Oba Adetonas resuscitation of the system is a positive move to blend the ancient and the modern to enable Ijebu progress.
The Regberegbe form part of the organization body for the annual Obanta Day Celebration through their membership in social clubs. They also actively involved in the annual Ojude-Oba celebration which comes up on the third day of Muslim Eldel-Kabir festival. The different age groups of the Regberegbe go to Awujale Palace to pay homage to the paramount rulers of the Ijebus in their attractive fashionable costumes. Egbe Bobakeye is proud to be in the forefront of the propagation of Ijebu culture outside Nigeria. Below are the rebgeregbe groups in Ijebu Kingdom.
| SN | NAMES OF AGE GROUP | YEAR OF BIRTH | AGE IN 2011 | |
| 1. | Mafowoku | 1845 - | 1848 | 166 |
| 2. | Bobaloju | 1849 - | 1852 | 162 |
| 3. | Bobasete | 1853 - | 1856 | 158 |
| 4. | Gbobaniyi | 1857 - | 1860 | 154 |
| 5. | Oriyonote | 1861 | 1864 | 150 |
| 6. | Majobaje | 1865 - | 1867 | 146 |
| 7. | Bobasanya | 1869 - | 1872 | 142 |
| 8. | Erobayo | 1869 - | 1872 | 142 |
| 9. | Obagbuyi | 1873 - | 1876 | 138 |
| 10. | Obaneye | 1877 - | 1800 | 134 |
| 11. | Obayori | 1881 - | 1884 | 130 |
| 12. | Obase | 1885 - | 1888 | 126 |
| 13. | Obabeko | 1889 - | 1892 | 122 |
| 14. | Obalolaiye | 1893 - | 1896 | 118 |
| 15. | Obafowora | 1897 - | 1900 | 114 |
| 16. | Obagoroye | 1901 - | 1904 | 110 |
| 17. | Obangbade | 1905 - | 1908 | 106 |
| 18. | Bobadega | 1909 - | 1912 | 102 |
| 19. | Fibiwogba | Jan. 1913 - | 1915 Jan. | 98 |
| 20. | Obalola | Dec. 1917- | 1919 Jan | 94 |
| 21. | Obalolade | 1920 - | 1923 | 91 |
| 22. | Obabosipo | 1923 - | 1925 | 88 |
| 23. | Bobagunwa | 1926 - | 1928 | 85 |
| 24. | Bobasegun | 1929 - | 1931 | 82 |
| 25. | Mafowoku | 1932 - | 1934 | 79 |
| 26. | Olugbadebo | 1935 - | 1937 | 76 |
| 27. | Bobayo | 1938 - | 1940 | 74 |
| 28. | Bobagbuyi | 1941 - | 1943 | 70 |
| 29. | Obaleke | 1944 - | 1946 | 67 |
| 30. | Bobajolu | 1947 - | 1949 | 64 |
| 31. | Obafuwaji | 1950 - | 1952 | 61 |
| 32. | Bobagbimo | 1953 - | 1955 | 58 |
| 33. | Bobakeye | 1956 - | 1958 | 55 |
| 34. | Bobagunte | 1959 - | 1961 | 52 |
| 35. | Gbobaniyi | 1962 – | 1964 | 49 |
| 36.
37. |
Jagunmolu
Arobayo |
1965 –
1968- |
1967
1971 |
46
43 |

